| "A Walk on the Moors" - 16 Days to Sore Feet! |
|---|
Click on the Day number to go to my account of that day's walk.
| Day | Start | Finish | Approx. Miles | Hours Taken | Accommodation |
| 1 | Edale | Crowden | 16 | 7.25 | Crowden YH |
| 2 | Crowden | Standedge | 11.5 | 5 | B&B Globe Farm |
| 3 | Standedge | Blackshaw Head | 17 | 6 | B&B Badger Field Farm |
| 4 | Blackshaw Head | Lothersdale | 17 | 7.5 | B&B Lynmouth |
| 5 | Lothersdale | Malham | 16 | 6 | B&B Beck Hall Farm |
| 6 | Malham | Horton in Ribblesdale | 14.5 | 6 | B&B The Crown Hotel |
| 7 | Horton in Ribblesdale | Hawes | 13.75 | 5.5 | B&B South View Guest House |
| 8 | Hawes | Keld | 12.25 | 5.5 | Keld YH |
| 9 | Keld | Baldersdale | 14 | 6.25 | Baldersdale YH |
| 10 | Baldersdale | Langdon Beck | 13.75 | 7 | Langdon Beck YH |
| 11 | Langdon Beck | Dufton | 13.5 | 5.5 | B&B Dufton Hall Farm |
| 12 | Dufton | Alston | 22 | 9 | B&B Brownside House |
| 13 | Alston | Greenhead | 17 | 5.5 | B&B Greenhead Hotel |
| 14 | Greenhead | Bellingham | 25 | 9.75 | B&B Crofters End |
| 15 | Bellingham | Byrness | 16 | 6 | Byrness YH |
| 16 | Byrness | Kirk Yetholm | 27 | 10.75 | B&B The Border Hotel |
| Total Miles | 266.25 | ||||
| Total Hours (including breaks) | 108.5 | ||||
| Average MPH | ~2.5 | ||||
Click here to return to the starting page.